Seniors Statistics
Most Runs 2004
Most Runs 2004
| AVG | 100'S | 50'S | H/S | Verses | |||||
| M | INN | NO | RUNS | ||||||
| George Phillips | 11 | 9 | 2 | 347 | 49.57 | 1 | 2 | 111 | Ropley |
| Charles Simeon | 14 | 14 | 3 | 346 | 31.45 | 0 | 1 | 53 | New Alresford |
| Andrew Yorke | 15 | 10 | 4 | 285 | 47.50 | 0 | 2 | 69 | Medstead (A) |
| Ben Robinson | 13 | 12 | 1 | 280 | 25.45 | 0 | 2 | 73* | Haymakers |
| Jamie Buckland | 10 | 10 | 2 | 255 | 31.88 | 1 | 1 | 121 | Chawton |
| Colin Rydon | 8 | 7 | 1 | 238 | 39.67 | 0 | 2 | 90 | New Alresford |
| Simon Hammond | 10 | 9 | 3 | 207 | 34.50 | 0 | 1 | 51* | Vagabonds |
Most Wickets 2004
| Avg | Econ | S/R | B/B | Verses | |||||
| Overs | Maiden | Runs | Wkts | ||||||
| Jamie Buckland | 43 | 8 | 124 | 16 | 7.75 | 2.88 | 16.13 | 4/35 | Lynchmere |
| Andrew Yorke | 68 | 16 | 188 | 16 | 11.75 | 2.76 | 25.50 | 3/3 | Chawton |
| David Maltby | 73 | 17 | 197 | 13 | 15.15 | 2.70 | 33.69 | 4/12 | Ropley |
| Simon Hammond | 67 | 21 | 131 | 12 | 10.92 | 1.96 | 33.50 | 3/9 | Steep |
| George Phillips | 38 | 8 | 123 | 8 | 15.38 | 3.24 | 28.50 | 3/18 | New Alresford |