Seniors Statistics
Most Runs At Wield 2009
Most Runs At Wield 2009
| Avg | 100'S | 50'S | H/S | Verses | |||||
| Matches | Inn | No's | Runs | ||||||
| Ed Robinson | 7 | 6 | 2 | 305 | 76.25 | 0 | 2 | 85* | Presidents XI |
| Johnny Dennys | 9 | 8 | 2 | 226 | 37.67 | 0 | 1 | 86* | Presidents XI |
| Toby Flack | 13 | 11 | 2 | 187 | 20.78 | 0 | 2 | 78 | Yew Tree |
| Ben Robinson | 4 | 4 | 1 | 173 | 57.67 | 0 | 2 | 71 | Oakley |
| Tony Robson | 5 | 5 | 1 | 140 | 35.00 | 0 | 1 | 69* | Lynchmere |
| Andrew Yorke | 10 | 5 | 1 | 38 | 9.50 | 0 | 0 | 13* | Lynchmere |
Most Wickets At Wield 2009
| Avg | Econ | S/R | B/B | Verses | |||||
| O | M | Runs | Wkts | ||||||
| Robin Hunt | 82 | 9 | 283 | 18 | 15.72 | 3.45 | 27.33 | 4/6 | Oakley |
| Andrew Yorke | 39 | 14 | 71 | 13 | 5.46 | 1.82 | 18.00 | 4/9 | Ropley |
| David Maltby | 76 | 12 | 224 | 9 | 24.89 | 2.95 | 50.67 | 4/2 | Lynchmere |
| George Phillips | 29 | 8 | 83 | 7 | 11.86 | 2.86 | 24.86 | 3/1 | Candovers |