1. 2000
  2. 2001
  3. 2002
  4. 2003
  5. 2004
  6. 2005
  7. 2006
  8. 2007
  9. 2008
  10. 2009

  11. 2010
  12. 2011
  13. 2012
  14. 2013
  15. 2014
  16. 2015
  17. 2016

Seniors Statistics

Bowling Averages 2006 - 2014

 





Next Stats Page

  06
Wkts
06
Avg
07
Wkts
07
Avg
08
Wkts
08
Avg
09
Wkts
09
Avg
10
Wkts
10
Avg
11
Wkts
11
Avg
12
Wkts
12
Avg
13
Wkts
13
Avg
14
Wkts
14
Avg
Andrew Yorke 3 39.00 22 7.81 19 11.78 13 6.30 17 13.76 9 6.22 8 16.38 15 11.80 10 19.80
Tony Robson 18 13.77 16 9.62 12 12.33 10 6.50 7 3.43 4 18.75 2 16.00 6 4.33 6 8.67
Michael H-Tanner     3 5.33 1 63.00 4 14.75 2 12.50 1 69.00 0 0.00 2 44.50 2 27.50
Robin Hunt 14 19.00 4 52.00 24 16.75 29 15.10 33 14.70 18 24.61 16 16.00 28 21.86 19 20.95
Johnny Dennys 4 18.50 0 0.00 0 0.00 6 16.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Philip Geddes 6 20.33 0 0.00 3 29.00 5 25.60 10 22.50 5 40.20 6 28.50 4 38.25 0 0.00
David Maltby 16 18.37 16 16.75 8 32.32 13 25.69 5 31.80 15 17.13 4 20.50 2 27.50 1 11.00
Ken Thomas                 1 26.00 8 8.88 10 9.40 3 30.33 12 14.67
Aidan Blackman                     8 34.63 4 43.50 6 9.83 7 20.57
Will Frome                         3 30.00 3 67.00 1 34.00
Wade Sowman                             1 121.00 4 69.25
Steve Glass                             2 17.50 5 29.60