| N Smith | Not Out | 50 |
|
| I Cholerton | St P McAlpine | A Yorke | 3 |
| A Sampson | Ct D Maltby | A Fraser-Urquhart | 65 |
| P Housden | Not Out | 9 |
|
| I Hamilton | |||
| T Sampson | |||
| L Wolf | |||
| E Masser | |||
| D Batt | |||
| I Bainbridge | |||
| R Bunce |
130/2
| N Smith | Not Out | 50 |
|
| I Cholerton | St P McAlpine | A Yorke | 3 |
| A Sampson | Ct D Maltby | A Fraser-Urquhart | 65 |
| P Housden | Not Out | 9 |
|
| I Hamilton | |||
| T Sampson | |||
| L Wolf | |||
| E Masser | |||
| D Batt | |||
| I Bainbridge | |||
| R Bunce |
| D Hurley | Bowled | I Bainbridge | 4 |
| S Bean | Not Out | 7 |
|
| C Simeon | Ct N Smith | R Bunce | 0 |
| T Marks | Not Out | 2 |
|
| A Yorke | |||
| A Fraser-Urquhart | |||
| R Ferguson | |||
| D Maltby | |||
| G Phillips | |||
| O Charlton | |||
| P McAlpine |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| T Marks | 10 |
2 |
21 |
0 |
| D Maltby | 5 |
0 |
28 |
0 |
| A Yorke | 4 |
1 |
17 |
1 |
| R Ferguson | 5 |
0 |
15 |
0 |
A Fraser-Urquhart |
4 |
0 |
25 |
1 |
| C Simeon | 3 |
0 |
24 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| I Bainbridge | 5 |
1 |
6 |
1 |
| R Bunce | 4 |
1 |
9 |
1 |
Toss won by Cheriton who elected to bat - Match drawn