| S Bean | Ct D Chubb | M White | 16 |
| A Jones | Bowled | A DeVoest | 2 |
| R Webber | LBW | A DeVoest | 7 |
| S Shaw | Not Out | 108 |
|
| C Simeon | Bowled | D Russell | 18 |
| B Saint | |||
| D Maltby | |||
| P Wright | |||
| R Ferguson | |||
| A Rayment | |||
| P McAlpine |
176/4
| S Bean | Ct D Chubb | M White | 16 |
| A Jones | Bowled | A DeVoest | 2 |
| R Webber | LBW | A DeVoest | 7 |
| S Shaw | Not Out | 108 |
|
| C Simeon | Bowled | D Russell | 18 |
| B Saint | |||
| D Maltby | |||
| P Wright | |||
| R Ferguson | |||
| A Rayment | |||
| P McAlpine |
| M White | Ct P McAlpine | R Ferguson | 2 |
| A DeVoest | Ct R Ferguson | D Maltby | 3 |
| D Causer | Ct S Shaw | R Ferguson | 2 |
| P Ridley | Ct S Shaw | A Rayment | 33 |
| P Storey | Bowled | D Maltby | 0 |
| D Russell | Bowled | P Wright | 1 |
| M Marriner | Bowled | S Bean | 40 |
| D Chubb | Bowled | A Rayment | 9 |
| A Sadler | Not Out | 2 |
|
| R Glen | Bowled | A Rayment | 2 |
| B Barnard | Not Out | 0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| L Storey | 11 |
0 |
26 |
0 |
| A DeVoest | 8 |
0 |
27 |
2 |
| M White | 8 |
0 |
49 |
1 |
| D Russell | 8 |
0 |
51 |
1 |
P Ridley |
2 |
0 |
14 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| D Maltby | 7 |
3 |
7 |
2 |
| R Ferguson | 5 |
1 |
6 |
2 |
| C Simeon | 6 |
1 |
27 |
2 |
| P Wright | 5 |
0 |
14 |
1 |
| A Rayment | 8 |
0 |
28 |
3 |
| S Bean | 3 |
0 |
20 |
1 |
| B Saint | 6 |
3 |
10 |
0 |
| S Shaw | 1 |
1 |
0 |
0 |
Toss won by Crawley who elected to field - Match drawn