| C Simeon | Bowled | S Rudkin | 2 |
| S Bean | Ct J Yarney Jnr | J Yarney Snr | 15 |
| A Don | Ct K Brewster | C James | 2 |
| R Parks | Bowled | C James | 0 |
| A Yorke | Not Out | 19 |
|
| T Marks | Ct G Marchant | J Yarney Snr | 0 |
| A Fraser-Urquhart | Bowled | J Yarney Snr | 0 |
| D Maltby | Bowled | T Glover | 11 |
| R Ferguson | Ct & Bowled | M Yarney | 1 |
| P McAlpine | Ct J Yarney Jnr | M Yarney | 0 |
| G Hamilton | Ct J Yarney Snr | M Yarney | 1 |
58