| S Hammond | Not Out | 106 |
|
| D Hurley | Not Out | 103 |
|
| R Parks | |||
| A Fraser-Urquhart | |||
| C Rydon | |||
| S Bean | |||
| C Simeon | |||
| B Robinson | |||
| A Yorke | |||
| P McAlpine | |||
| C Harris |
238/0
| S Hammond | Not Out | 106 |
|
| D Hurley | Not Out | 103 |
|
| R Parks | |||
| A Fraser-Urquhart | |||
| C Rydon | |||
| S Bean | |||
| C Simeon | |||
| B Robinson | |||
| A Yorke | |||
| P McAlpine | |||
| C Harris |
| L Goodwin | Bowled | C Simeon | 41 |
| D Beckell | LBW | A Yorke | 19 |
| G Lewis | Bowled | A Yorke | 0 |
| P Weston | Ct B Robinson | A Fraser-Urquhart | 11 |
| R Gamble | Bowled | B Robinson | 16 |
| H Peryer | Bowled | C Simeon | 0 |
| B Earle | Not Out | 20 |
|
| S Cave | Ct C Simeon | S Bean | 1 |
| R Barnwell | Bowled | R Parks | 0 |
| C Cave | Not Out | 2 |
|
| L Head |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| R Gamble | 8 |
1 |
32 |
0 |
| L Head | 4 |
0 |
23 |
0 |
| L Goodwin | 9 |
1 |
31 |
0 |
| C Cave | 7 |
0 |
47 |
0 |
R Barnwell |
4 |
0 |
32 |
0 |
| G Lewis | 6 |
1 |
31 |
0 |
| H Peryer | 3 |
0 |
26 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| R Parks | 11 |
2 |
30 |
1 |
| A Yorke | 9 |
3 |
12 |
2 |
| A Fraser-Urquhart | 4 |
0 |
24 |
1 |
| C Harris | 4 |
0 |
21 |
0 |
B Robinson |
4 |
0 |
10 |
1 |
| C Simeon | 6 |
1 |
14 |
2 |
| S Bean | 3 |
0 |
9 |
1 |
Toss won by Oakley who elected to field - Match drawn