| R Harding | Run Out | 44 |
|
| J White | Ct D Hurley | G Phillips | 0 |
| R Cheatham | Bowled | C Simeon | 50 |
| M Robinson | Not Out | 8 |
|
| D Guyatt | Not Out | 53 |
|
| P Madden | |||
| D Watton | |||
| L Harding | |||
| S Smith | |||
| S Raines | |||
| S Rich |
180/3
| R Harding | Run Out | 44 |
|
| J White | Ct D Hurley | G Phillips | 0 |
| R Cheatham | Bowled | C Simeon | 50 |
| M Robinson | Not Out | 8 |
|
| D Guyatt | Not Out | 53 |
|
| P Madden | |||
| D Watton | |||
| L Harding | |||
| S Smith | |||
| S Raines | |||
| S Rich |
| A Don | Ct D Watton | D Guyatt | 30 |
| D Hurley | Ct L Harding | D Guyatt | 19 |
| S Bean | Ct P Madden | D Watton | 5 |
| D Maltby | Bowled | D Guyatt | 5 |
| C Simeon | Not Out | 37 |
|
| G Phillips | Bowled | D Guyatt | 2 |
| B Robinson | Bowled | D Guyatt | 2 |
| A Yorke | Ct S Raines | L Harding | 29 |
| T Wood | Ct L Harding | P Madden | 1 |
| A Fraser-Urquhart | Bowled | P Madden | 1 |
| P McAlpine | Not Out | 3 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| G Phillips | 7 |
3 |
24 |
1 |
| D Hurley | 7 |
2 |
15 |
0 |
| A Fraser-Urquhart | 8 |
1 |
23 |
0 |
| B Robinson | 7 |
0 |
28 |
0 |
T Wood |
4 |
0 |
17 |
0 |
| C Simeon | 6 |
0 |
42 |
1 |
| A Yorke | 5 |
0 |
24 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| L Harding | 8 |
0 |
33 |
1 |
| D Watton | 11 |
2 |
45 |
1 |
| D Guyatt | 10 |
4 |
18 |
5 |
| S Smith | 4 |
0 |
20 |
0 |
P Madden |
10 |
2 |
20 |
2 |
Toss won by Wield who elected to field - Match drawn