| J Buckland | Run Out | 59 |
|
| S Hammond | St Jeff Yarney | Jim Yarney | 9 |
| A Don | Run Out | 40 |
|
| A Fraser-Urquhart | Run Out | 3 |
|
| D Proud | Not Out | 22 |
|
| C Simeon | |||
| R Hunt | |||
| G Phillips | |||
| A Yorke | |||
| P McAlpine | |||
149/4
| J Buckland | Run Out | 59 |
|
| S Hammond | St Jeff Yarney | Jim Yarney | 9 |
| A Don | Run Out | 40 |
|
| A Fraser-Urquhart | Run Out | 3 |
|
| D Proud | Not Out | 22 |
|
| C Simeon | |||
| R Hunt | |||
| G Phillips | |||
| A Yorke | |||
| P McAlpine | |||
| I Heath | Ct P McAlpine | G Phillips | 5 |
| G Gammon | Ct P McAlpine | A Yorke | 32 |
| S Strange | Bowled | G Phillips | 0 |
| M Valluri | Not Out | 76 |
|
| M Marchant | Ct S Hammond | C Simeon | 6 |
| G Marchant | Not Out | 27 |
|
| Jeff Yarney | |||
| A Aymes | |||
| A Marchant | |||
| Jim Yarney | |||
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| S Strange | 6 |
1 |
11 |
0 |
| A Aymes | 8 |
1 |
30 |
0 |
| J Yarney | 7 |
2 |
22 |
1 |
| A Marchant | 5 |
1 |
7 |
0 |
| I Heath | 5 |
1 |
20 |
0 |
| M Valluri | 5 |
1 |
24 |
0 |
| G Marchant | 3 |
1 |
14 |
0 |
| A Heath | 1 |
0 |
9 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| G Phillips | 9 |
2 |
29 |
2 |
| A Yorke | 9 |
1 |
38 |
1 |
| R Hunt | 6 |
0 |
34 |
0 |
| C Simeon | 3 |
0 |
18 |
1 |
| S Hammond | 5 |
1 |
15 |
0 |
| D Proud | 2 |
0 |
15 |
0 |
Toss won by Wield who elected to bat - Flamingo won by 6 wickets