| C Simeon | Bowled | R Holliday | 35 |
| S Hammond | Ct F Worsley | M Craft | 62 |
| J Buckland | Not Out | 31 |
|
| G Phillips | Bowled | M Craft | 3 |
| B Saint | Not Out | 1 |
|
| T Cole | |||
| J McCosh | |||
| D Maltby | |||
| G Harrison | |||
| P Geddes | |||
| P McAlpine |
158/3
| C Simeon | Bowled | R Holliday | 35 |
| S Hammond | Ct F Worsley | M Craft | 62 |
| J Buckland | Not Out | 31 |
|
| G Phillips | Bowled | M Craft | 3 |
| B Saint | Not Out | 1 |
|
| T Cole | |||
| J McCosh | |||
| D Maltby | |||
| G Harrison | |||
| P Geddes | |||
| P McAlpine |
| I Alexander | Bowled | D Maltby | 1 |
| M Jenkins | Ct G Harrison | B Saint | 39 |
| T Foster | Ct P McAlpine | B Saint | 6 |
| Saleem | Ct J McCosh | G Phillips | 44 |
| M Craft | Not Out | 26 |
|
| F Worsley | Bowled | G Phillips | 7 |
| E Jenkins | Not Out | 1 |
|
| R Holliday | |||
| P Northeast | |||
| A Thompson | |||
| E Foster |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| A Thompson | 11 |
7 |
12 |
0 |
| M Jenkins | 5 |
2 |
6 |
0 |
| T Foster | 9 |
2 |
28 |
0 |
| P Northeast | 6 |
0 |
37 |
0 |
| R Holliday | 4 |
0 |
21 |
0 |
| M Craft | 3 |
0 |
18 |
2 |
| E Foster | 2 |
0 |
17 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| J McCosh | 6 |
1 |
12 |
0 |
| D Maltby | 6 |
3 |
13 |
1 |
| B Saint | 5 |
0 |
22 |
2 |
| T Cole | 5 |
0 |
27 |
0 |
| P Geddes | 3 |
0 |
25 |
0 |
| G Phillips | 7 |
1 |
17 |
2 |
| S Hammond | 5 |
2 |
11 |
0 |
| G Harrison | 1 |
0 |
4 |
0 |
Toss won by Wield who elected to bat - Match drawn