| C Simeon | St D Webster | D Kitt | 44 |
| A Yorke | Not Out | 111 |
|
| S Bean | Bowled | D Kitt | 3 |
| S Hammond | Not Out | 46 |
|
| A Fraser-Urquhart | |||
| J Buckland | |||
| G Phillips | |||
| T Cole | |||
| G Harrison | |||
| D Maltby | |||
| P McAlpine |
215/2
| C Simeon | St D Webster | D Kitt | 44 |
| A Yorke | Not Out | 111 |
|
| S Bean | Bowled | D Kitt | 3 |
| S Hammond | Not Out | 46 |
|
| A Fraser-Urquhart | |||
| J Buckland | |||
| G Phillips | |||
| T Cole | |||
| G Harrison | |||
| D Maltby | |||
| P McAlpine |
| J Flint | Ct T Cole | J Buckland | 4 |
| E Gailey | Ct G Phillips | J Buckland | 18 |
| R Kitt | St P McAlpine | C Simeon | 82 |
| D Kitt | Ct S Hammond | G Harrison | 20 |
| M Decosta | Bowled | G Phillips | 24 |
| H Rajgor | St P McAlpine | C Simeon | 0 |
| K Squires | Ct A Yorke | G Phillips | 2 |
| S Chester | Run Out | 6 |
|
| B Kitt | Not Out | 1 |
|
| D Webster | Ct S Hammond | C Simeon | 0 |
| R Matthews | Ct & Bowled | C Simeon | 5 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| J Flint | 8 |
1 |
19 |
0 |
| S Chester | 4 |
0 |
29 |
0 |
| E Gailey | 5 |
0 |
30 |
0 |
| H Rajgor | 3 |
0 |
24 |
0 |
| D Kitt | 6 |
0 |
33 |
2 |
| M Decosta | 4 |
0 |
21 |
0 |
| R Matthews | 3 |
8 |
23 |
0 |
| R Kitt | 3 |
0 |
20 |
0 |
| K Squires | 2 |
0 |
14 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| D Maltby | 6 |
1 |
25 |
0 |
| J Buckland | 7 |
1 |
25 |
2 |
| G Harrison | 4 |
0 |
25 |
1 |
| A Fraser-Urquhart | 4 |
0 |
34 |
0 |
| T Cole | 3 |
0 |
24 |
0 |
| G Phillips | 5 |
0 |
19 |
2 |
| C Simeon | 4 |
0 |
11 |
4 |
Toss won by Wield who elected to bat - Wield won by 43 runs