| C Simeon | Ct M Pope | T Ludlow | 53 |
| C Rydon | Ct J Moore | P McGee | 90 |
| B Robinson | Bowled | J Moore | 0 |
| J Buckland | Not Out | 36 |
|
| T Wood | Not Out | 11 |
|
| T Cole | |||
| G Phillips | |||
| D Maltby | |||
| P McAlpine | |||
| A Yorke | |||
| P Geddes |
200/3
| C Simeon | Ct M Pope | T Ludlow | 53 |
| C Rydon | Ct J Moore | P McGee | 90 |
| B Robinson | Bowled | J Moore | 0 |
| J Buckland | Not Out | 36 |
|
| T Wood | Not Out | 11 |
|
| T Cole | |||
| G Phillips | |||
| D Maltby | |||
| P McAlpine | |||
| A Yorke | |||
| P Geddes |
| J Read | Bowled | G Phillips | 15 |
| S Bell | Ct T Wood | A Yorke | 14 |
| B Donnachie | Bowled | G Phillips | 0 |
| M Pope | Not Out | 38 |
|
| C Mason | Bowled | G Phillips | 0 |
| P McGee | Ct A Yorke | P Geddes | 10 |
| J Moore | Bowled | T Wood | 22 |
| T Ludlow | LBW | J Buckland | 1 |
| L Docherty | Bowled | J Buckland | 0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| M Pope | 10 |
1 |
29 |
0 |
| J Read | 7 |
0 |
43 |
0 |
| T Ludlow | 7 |
0 |
48 |
1 |
| J Moore | 10 |
0 |
55 |
1 |
| P McGee | 5 |
0 |
23 |
1 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| G Phillips | 5 |
1 |
18 |
3 |
| A Yorke | 5 |
2 |
11 |
1 |
| P Geddes | 7 |
1 |
24 |
1 |
| T Cole | 5 |
1 |
12 |
0 |
| B Robinson | 3 |
0 |
16 |
0 |
| D Maltby | 4 |
0 |
14 |
0 |
| T Wood | 3 |
0 |
15 |
1 |
| J Buckland | 1 |
1 |
0 |
2 |
Toss won by Wield who elected to bat - Wield won by 90 runs