| M Branford | Ct E Robinson | A Yorke | 54 |
| T Tennant | St P McAlpine | T Robson | 47 |
| R Oliver | Bowled | R Hunt | 60 |
| D Hutchins | Not Out | 20 |
|
| T Bacon | Not Out | 15 |
|
| P Cruse | |||
| N Bacon | |||
| P Mead | |||
| T Winter | |||
| H Warren | |||
| C Moore |
200/3
| M Branford | Ct E Robinson | A Yorke | 54 |
| T Tennant | St P McAlpine | T Robson | 47 |
| R Oliver | Bowled | R Hunt | 60 |
| D Hutchins | Not Out | 20 |
|
| T Bacon | Not Out | 15 |
|
| P Cruse | |||
| N Bacon | |||
| P Mead | |||
| T Winter | |||
| H Warren | |||
| C Moore |
| T Robson | Bowled | P Cruse | 43 |
| B Robinson | Bowled | H Warren | 26 |
| T Cole | Ct T Bacon | H Warren | 22 |
| S Hammond | Bowled | H Warren | 2 |
| A Yorke | Not Out | 43 |
|
| E Robinson | Ct & Bowled | C Moore | 5 |
| M Legget | Bowled | P Cruse | 2 |
| G Robinson | Bowled | C Moore | 2 |
| R Hunt | LBW | P Cruse | 8 |
| D Maltby | Not Out | 0 |
|
| P Geddes |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| D Maltby | 4 |
1 |
27 |
0 |
| E Robinson | 6 |
1 |
14 |
0 |
| A Yorke | 8 |
3 |
24 |
1 |
| S Hammond | 6 |
2 |
7 |
0 |
T Robson |
6 |
1 |
31 |
1 |
T Cole |
3 |
0 |
22 |
0 |
| R Hunt | 5 |
0 |
36 |
1 |
| B Robinson | 3 |
1 |
2 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| H Warren | 6 |
1 |
25 |
3 |
| R Oliver | 6 |
1 |
29 |
0 |
| C Moore | 4 |
1 |
19 |
2 |
| P Cruse | 5 |
1 |
17 |
3 |
| T Bacon | 4 |
1 |
10 |
0 |
| T Winter | 3 |
0 |
13 |
0 |
| P Mead | 5 |
0 |
22 |
0 |
| D Hutchins | 4 |
0 |
20 |
0 |
Toss won by Hursley Park who elected to bat - Match drawn