| T Robson | LBW | B Simpson | 51 |
| D Don | Bowled | B Simpson | 101 |
| T Wood | Ct & Bowled | A Walkley | 31 |
| G Phillips | Not Out | 24 |
|
| R Kemp-Gee | Not Out | 10 |
|
| M Emmerson | |||
| C Simeon | |||
| D Maltby | |||
| R Hunt | |||
| P McAlpine | |||
| G Harrison |
237/3
| T Robson | LBW | B Simpson | 51 |
| D Don | Bowled | B Simpson | 101 |
| T Wood | Ct & Bowled | A Walkley | 31 |
| G Phillips | Not Out | 24 |
|
| R Kemp-Gee | Not Out | 10 |
|
| M Emmerson | |||
| C Simeon | |||
| D Maltby | |||
| R Hunt | |||
| P McAlpine | |||
| G Harrison |
| A Walkley | Not Out | 72 |
|
| J Kemp-Gee | Ct D Don | R Hunt | 36 |
| J Raper | LBW | R Hunt | 4 |
| B Simpson | Ct C Simeon | M Emmerson | 7 |
| R Simpson | Ct M Emmerson | R Hunt | 8 |
| I Foden | Not Out | 38 |
|
| C Guare | |||
| A Delaney | |||
| P Cox | |||
| R Pullen | |||
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| J Raper | 5 |
0 |
36 |
0 |
| A Delaney | 7 |
1 |
39 |
0 |
| J Kemp-Gee | 5 |
0 |
34 |
0 |
| R Pullen | 4 |
1 |
8 |
0 |
B Simpson |
5 |
0 |
30 |
1 |
| R Simpson | 8 |
0 |
47 |
1 |
| A Walkley | 4 |
0 |
21 |
1 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| D Maltby | 6 |
2 |
16 |
0 |
| R Kemp-Gee | 5 |
0 |
40 |
0 |
| R Hunt | 7 |
0 |
39 |
3 |
| M Emmerson | 6 |
0 |
27 |
1 |
| T Wood | 3 |
0 |
16 |
0 |
| G Harrison | 2 |
0 |
18 |
0 |
| D Don | 2 |
1 |
6 |
0 |
| C Simeon | 1 |
0 |
13 |
0 |
Toss won by Wield who elected to bat - Match drawn