| T Robson | LBW | R Simpson | 62 |
| S Jenkins | Bowled | J Raper | 28 |
| B Robinson | Ct & Bowled | L Osbourne | 2 |
| G Phillips | Not Out | 47 |
|
| J Dennys | Not Out | 30 |
|
| K Geddes | |||
| C Simeon | |||
| A Yorke | |||
| D Maltby | |||
| P McAlpine | |||
| P Geddes |
185/3
| T Robson | LBW | R Simpson | 62 |
| S Jenkins | Bowled | J Raper | 28 |
| B Robinson | Ct & Bowled | L Osbourne | 2 |
| G Phillips | Not Out | 47 |
|
| J Dennys | Not Out | 30 |
|
| K Geddes | |||
| C Simeon | |||
| A Yorke | |||
| D Maltby | |||
| P McAlpine | |||
| P Geddes |
| A Walkley | LBW | D Maltby | 10 |
| A Delaney | Ct K Geddes | A Yorke | 36 |
| J Raper | LBW | D Maltby | 0 |
| B Simpson | Ct P McAlpine | K Geddes | 2 |
| R Simpson | Bowled | P Geddes | 2 |
| I Foden | Ct T Robson | P Geddes | 3 |
| J Denton | LBW | K Geddes | 2 |
| L Osbourne | Bowled | P Geddes | 7 |
| P Cox | Ct B Robinson | P Geddes | 11 |
| R Pullen | Not Out | 0 |
|
| S Lodge | St P McAlpine | G Phillips | 3 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| J Raper | 5 |
0 |
24 |
1 |
| A Delaney | 7 |
1 |
29 |
0 |
| L Osbourne | 5 |
0 |
30 |
1 |
| R Pullen | 4 |
1 |
15 |
0 |
B Simpson |
5 |
0 |
30 |
0 |
| R Simpson | 5 |
0 |
27 |
1 |
| A Walkley | 4 |
0 |
21 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| D Maltby | 7 |
1 |
21 |
2 |
| S Jenkins | 6 |
0 |
13 |
0 |
| C Simeon | 3 |
0 |
10 |
0 |
| K Geddes | 5 |
0 |
14 |
2 |
| P Geddes | 9 |
3 |
20 |
4 |
| G Phillips | 2 |
1 |
1 |
1 |
| A Yorke | 1 |
1 |
0 |
1 |
Toss won by Medstead who elected to field - Wield won by 104 runs