| T Robson | Not Out | 73 |
|
| J Dennys | Bowled | A Pennycuick | 26 |
| D Don | Ct N Ames | M Hillier | 41 |
| M H-Tanner | Ct R Tuck | N Osman | 4 |
| S Jenkins | Not Out | 4 |
|
| Hector Don | |||
| T Cole | |||
| A Yorke | |||
| R Hunt | |||
| P McAlpine | |||
| D Maltby |
155/3
| T Robson | Not Out | 73 |
|
| J Dennys | Bowled | A Pennycuick | 26 |
| D Don | Ct N Ames | M Hillier | 41 |
| M H-Tanner | Ct R Tuck | N Osman | 4 |
| S Jenkins | Not Out | 4 |
|
| Hector Don | |||
| T Cole | |||
| A Yorke | |||
| R Hunt | |||
| P McAlpine | |||
| D Maltby |
| D Yates | Ct P Geddes | D Maltby | 30 |
| T Osman | LBW | D Maltby | 24 |
| N Osman | Ct A Yorke | S Jenkins | 32 |
| M Hillier | St P McAlpine | D Maltby | 8 |
| R Tuck | Ct & Bowled | T Cole | 5 |
| N Ames | Not Out | 32 |
|
| C Williams | Not Out | 23 |
|
| T Underwood | |||
| P Warder | |||
| P Brazier | |||
| A Pennycuick |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| A Pennycuick | 7 |
1 |
30 |
1 |
| P Warder | 7 |
0 |
18 |
0 |
| M Hillier | 5 |
1 |
25 |
1 |
| P Brazier | 6 |
0 |
28 |
0 |
| N Osman | 3 |
0 |
27 |
1 |
| C Williams | 3 |
0 |
18 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| D Maltby | 14 |
3 |
51 |
3 |
| S Jenkins | 7 |
0 |
25 |
1 |
| T Cole | 5 |
0 |
18 |
1 |
| R Hunt | 3 |
0 |
24 |
0 |
| T Robson | 5 |
0 |
32 |
0 |
| Hector Don | 1 |
0 |
8 |
0 |
Toss won by Wield who elected to bat - Rioteers won by 5 wickets