| C Simeon | Not Out | 81 |
|
| T Cole | Bowled | G Deadman | 23 |
| T Wood | Bowled | T Gray | 1 |
| W Perkins | Not Out | 59 |
|
| S Robinson | |||
| J Gibbons | |||
| A Don | |||
| A Yorke | |||
| D Maltby | |||
| P McAlpine | |||
| D Maltby |
184/2
| C Simeon | Not Out | 81 |
|
| T Cole | Bowled | G Deadman | 23 |
| T Wood | Bowled | T Gray | 1 |
| W Perkins | Not Out | 59 |
|
| S Robinson | |||
| J Gibbons | |||
| A Don | |||
| A Yorke | |||
| D Maltby | |||
| P McAlpine | |||
| D Maltby |
| C Guare | Ct P Geddes | D Maltby | 0 |
| J Jaggers | Run Out | 4 |
|
| T Robson | Ct A Yorke | J Gibbons | 45 |
| J Dennys | St P McAlpine | A Don | 68 |
| P Ellis | Ct & Bowled | W Perkins | 5 |
| Mark Rawlings | Bowled | W Perkins | 12 |
| O Gibbons | Bowled | A Don | 10 |
| M Vicars | Ct P Geddes | A Don | 0 |
| T Gray | Bowled | W Perkins | 5 |
| J Pitman | Not Out | 0 |
|
| G Deadman | St P McAlpine | A Don | 4 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| G Deadman | 10 |
9 |
41 |
1 |
| T Gray | 12 |
1 |
34 |
1 |
| O Brown | 8 |
2 |
31 |
0 |
| M Vicars | 4 |
0 |
21 |
0 |
Mark Rawlings |
3 |
0 |
29 |
0 |
| J Dennys | 4 |
0 |
17 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| D Maltby | 7 |
4 |
16 |
1 |
| T Cole | 5 |
1 |
19 |
0 |
| P Geddes | 4 |
0 |
35 |
0 |
| A Yorke | 5 |
1 |
15 |
1 |
| J Gibbons | 4 |
0 |
31 |
1 |
| S Robinson | 3 |
0 |
16 |
0 |
| W Perkins | 4 |
1 |
12 |
2 |
| A Don | 3 |
0 |
18 |
4 |
Toss won by Yew Tree who elected to field - Wield won by 18 runs