| T Robson | Not Out | 26 |
|
| B Robinson | Bowled | C Moore | 0 |
| T Cole | Not Out | 9 |
|
| E Robinson | |||
| Alex Don | |||
| C Simeon | |||
| T Flack | |||
| R Hunt | |||
| D Maltby | |||
| P McAlpine | |||
| H Blackman |
35/1
| T Robson | Not Out | 26 |
|
| B Robinson | Bowled | C Moore | 0 |
| T Cole | Not Out | 9 |
|
| E Robinson | |||
| Alex Don | |||
| C Simeon | |||
| T Flack | |||
| R Hunt | |||
| D Maltby | |||
| P McAlpine | |||
| H Blackman |
| N Ranger | |||
| N Bacon | |||
| L Sulliman | |||
| W Haworth | |||
| R Goodchild | |||
| P Mead | |||
| A Ranger | |||
| P Finlay | |||
| T Bacon | |||
| P Moore | |||
| C Moore |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| C Moore | 5 |
1 |
22 |
1 |
| T Bacon | 5 |
0 |
13 |
0 |
| O | M | Runs | Wkts |
|---|
Toss won by Hursley Park who elected to field - Match abandoned as a draw