| T Robson | Not Out | 59 |
|
| B Robinson | Bowled | C Wiltshire | 24 |
| T Cole | Ct T Hodgson | B Henley | 10 |
| Alex Don | LBW | T Hodgson | 38 |
| E Robinson | Not Out | 10 |
|
| A Yorke | |||
| Hector Don | |||
| R Hunt | |||
| G Phillips | |||
| D Maltby | |||
| P McAlpine |
167/3
| T Robson | Not Out | 59 |
|
| B Robinson | Bowled | C Wiltshire | 24 |
| T Cole | Ct T Hodgson | B Henley | 10 |
| Alex Don | LBW | T Hodgson | 38 |
| E Robinson | Not Out | 10 |
|
| A Yorke | |||
| Hector Don | |||
| R Hunt | |||
| G Phillips | |||
| D Maltby | |||
| P McAlpine |
| D Edwards | Bowled | G Phillips | 5 |
| J Poole | LBW | A Yorke | 23 |
| H Parish | Bowled | A Yorke | 16 |
| C Wiltshire | Ct T Cole | A Yorke | 12 |
| D Thomas | Bowled | A Yorke | 0 |
| T Hodgson | Ct G Phillips | Hector Don | 7 |
| D Hiscock | St P McAlpine | A Yorke | 5 |
| P Spreadborough | Bowled | Hector Don | 23 |
| J Haywood | Ct Alex Don | R Hunt | 12 |
| B Henley | LBW | Hector Don | 6 |
| P Thomas | Not Out | 0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| C Parish | 6 |
0 |
18 |
0 |
| C Wiltshire | 8 |
2 |
21 |
1 |
| B Henley | 5 |
1 |
10 |
1 |
| J Haywood | 5 |
0 |
16 |
0 |
| T Hodgson | 7 |
2 |
20 |
1 |
| J Poole | 5 |
1 |
13 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| D Maltby | 6 |
1 |
23 |
0 |
| G Phillips | 8 |
2 |
10 |
1 |
| R Hunt | 9 |
2 |
26 |
1 |
| A Yorke | 8 |
4 |
19 |
5 |
Hector Don |
5 |
1 |
16 |
3 |
T Robson |
3 |
1 |
7 |
0 |
Toss won by Wield who elected to bat - Wield won by 47 runs