| M Love | Ct P Mead | C Moore | 132 |
| B Robinson | Not Out | 65 |
|
| E Robinson | |||
| T Flack | |||
| Hec Don | |||
| R Hunt | |||
| G Robinson | |||
| A Yorke | |||
| D Maltby | |||
| P McAlpine | |||
| P Geddes |
200/1
| M Love | Ct P Mead | C Moore | 132 |
| B Robinson | Not Out | 65 |
|
| E Robinson | |||
| T Flack | |||
| Hec Don | |||
| R Hunt | |||
| G Robinson | |||
| A Yorke | |||
| D Maltby | |||
| P McAlpine | |||
| P Geddes |
| N Ranger | St P McAlpine | A Yorke | 65 |
| N Bacon | Run Out | 2 |
|
| L Sulliman | Ct E Robinson | R Hunt | 1 |
| W Haworth | Ct E Robinson | R Hunt | 18 |
| R Goodchild | Bowled | G Robinson | 16 |
| P Mead | St P McAlpine | A Yorke | 18 |
| A Ranger | Ct T Flack | G Robinson | 1 |
| P Finlay | Bowled | A Yorke | 17 |
| T Bacon | Not Out | 17 |
|
| P Moore | |||
| C Moore |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| P Findlay | 8 |
2 |
38 |
0 |
| A Ranger | 7 |
0 |
33 |
0 |
| P Mead | 7 |
0 |
36 |
0 |
| T Bacon | 7 |
0 |
58 |
0 |
| W Haworth | 2 |
0 |
16 |
0 |
| C Moore | 3 |
0 |
19 |
1 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| D Maltby | 6 |
0 |
18 |
0 |
| E Robinson | 3 |
0 |
20 |
0 |
| R Hunt | 11 |
2 |
42 |
2 |
| Hec Don | 4 |
0 |
21 |
0 |
P Geddes |
5 |
0 |
20 |
0 |
| G Robinson | 4 |
0 |
15 |
2 |
| A Yorke | 6 |
0 |
17 |
3 |
| T Flack | 2 |
0 |
23 |
0 |
Toss won by Hursley Park who elected to field - Match drawn