| W Bulford | Bowled | A Blackman | 18 |
| R Boote | Ct D Geddes | S Smith | 7 |
| A Burridge | Not Out | 152 |
|
| R Saman | Ct G Robinson | S Smith | 3 |
| C Postle | Not Out | 114 |
|
| D Kennedy | |||
| J Harding | |||
| S Hyde | |||
| W Perton | |||
| T Hibbert | |||
| R Brooke |
314/3
| W Bulford | Bowled | A Blackman | 18 |
| R Boote | Ct D Geddes | S Smith | 7 |
| A Burridge | Not Out | 152 |
|
| R Saman | Ct G Robinson | S Smith | 3 |
| C Postle | Not Out | 114 |
|
| D Kennedy | |||
| J Harding | |||
| S Hyde | |||
| W Perton | |||
| T Hibbert | |||
| R Brooke |
| T Geddes | Ct & Bowled | J Harding | 20 |
| K Geddes | Bowled | W Perton | 20 |
| G Robinson | Ct C Postle | J Harding | 43 |
| S Smith | Bowled | J Harding | 7 |
| H Blackman | Ct R Boote | J Harding | 3 |
| A Blackman | Ct D Kennedy | J Harding | 3 |
| D Geddes | LBW | J Harding | 1 |
| D Butler | LBW | D Kennedy | 11 |
| R Hunt | Not Out | 1 |
|
| P McAlpine | Ct S Hyde | J Harding | 0 |
| P Geddes | Not Out | 0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| S Smith | 8 |
1 |
28 |
2 |
| A Blackman | 7 |
1 |
57 |
1 |
| D Butler | 6 |
0 |
55 |
0 |
| H Blackman | 5 |
1 |
47 |
0 |
| R Hunt | 6 |
0 |
38 |
0 |
| P Geddes | 3 |
0 |
38 |
0 |
| D Geddes | 3 |
0 |
36 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| W Perton | 11 |
3 |
28 |
1 |
| S Hyde | 3 |
0 |
16 |
0 |
| D Kennedy | 5 |
0 |
27 |
1 |
| J Harding | 12 |
1 |
35 |
7 |
| R Boote | 5 |
0 |
22 |
0 |
Toss won by Wield who elected to field - Match drawn