| S Smith | Not Out | 135 |
|
| D Swain | Ct K Thomas | D Maltby | 0 |
| A Rowe | Ct D Butler | A Blackman | 57 |
| J Sturgis | Bowled | R Hunt | 2 |
| H Over | Bowled | R Hunt | 31 |
| A Rish | Not Out | 5 |
|
| T Over | |||
| B Dodd | |||
| C Hughes | |||
239/4
| S Smith | Not Out | 135 |
|
| D Swain | Ct K Thomas | D Maltby | 0 |
| A Rowe | Ct D Butler | A Blackman | 57 |
| J Sturgis | Bowled | R Hunt | 2 |
| H Over | Bowled | R Hunt | 31 |
| A Rish | Not Out | 5 |
|
| T Over | |||
| B Dodd | |||
| C Hughes | |||
| E Robinson | Ct A Rowe | A Rish | 15 |
| G Robinson | Ct T Over | B Dodd | 9 |
| D Butler | Bowled | A Rish | 11 |
| M Blackman | Bowled | C Hughes | 6 |
| K Thomas | Bowled | S Smith | 18 |
| A Blackman | Ct J Sturgis | C Hughes | 0 |
| R Hunt | Ct T Over | C Hughes | 0 |
| D Maltby | Ct S Swain | S Smith | 9 |
| J Thomas | Ct B Dodd | J Sturgis | 4 |
| P McAlpine | Ct A Rowe | S Smith | 4 |
| S Thomas | Not Out | 0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| K Thomas | 12 |
2 |
37 |
0 |
| D Maltby | 9 |
2 |
34 |
1 |
| R Hunt | 13 |
0 |
78 |
2 |
| D Butler | 7 |
0 |
44 |
0 |
| A Blackman | 4 |
0 |
39 |
1 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| J Sturgis | 4 |
1 |
11 |
1 |
| H Over | 1 |
1 |
0 |
0 |
| A Rish | 6 |
1 |
23 |
2 |
| B Dodd | 6 |
0 |
17 |
1 |
| C Hughes | 2 |
1 |
7 |
3 |
| T Over | 5 |
1 |
12 |
0 |
| S Smith | 6 |
4 |
10 |
3 |
Toss won by Wield who elected to field - West Meon won by 149 runs