| A Yorke | Not Out | 68 |
|
| M H-Tanner | Bowled | L Duran | 11 |
| R Cazalet | Bowled | G Hooper | 5 |
| S Smith | Bowled | S Bradley Snr | 39 |
| G Ince | Not Out | 0 |
|
| T Williams | |||
| G Williams | |||
| R Hunt | |||
| D Maltby | |||
| P McAlpine | |||
153/3
| A Yorke | Not Out | 68 |
|
| M H-Tanner | Bowled | L Duran | 11 |
| R Cazalet | Bowled | G Hooper | 5 |
| S Smith | Bowled | S Bradley Snr | 39 |
| G Ince | Not Out | 0 |
|
| T Williams | |||
| G Williams | |||
| R Hunt | |||
| D Maltby | |||
| P McAlpine | |||
| R Jones | St P McAlpine | R Hunt | 55 |
| S Bradley Jnr | St P McAlpine | R Hunt | 13 |
| J French | Run Out | 3 |
|
| D Vallis | Ct M H-Tanner | L Williams | 15 |
| S Bradley Snr | Not Out | 51 |
|
| D James | Ct R Hunt | D Maltby | 2 |
| J Sidebottom | Not Out | 0 |
|
| M Appleby | |||
| J Duran | |||
| G Hooper | |||
| L Duran |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| J French | 9 |
3 |
42 |
0 |
| R Jones | 4 |
0 |
20 |
0 |
| S Bradley Jnr | 4 |
4 |
0 |
0 |
| G Hooper | 9 |
3 |
19 |
1 |
| M Appleby | 5 |
0 |
21 |
0 |
| L Duran | 6 |
3 |
6 |
1 |
| J Duran | 4 |
0 |
20 |
0 |
| S Bradley | 2 |
0 |
10 |
1 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| S Smith | 8 |
1 |
34 |
0 |
| R Hunt | 8 |
1 |
30 |
2 |
| D Maltby | 6 |
2 |
20 |
1 |
| G Ince | 4 |
0 |
14 |
0 |
| L Williams | 5 |
0 |
34 |
1 |
| A Yorke | 6 |
1 |
17 |
0 |
Toss won by rna Sports who elected to field - rna Sports won by 5 wickets