| T Flack | Bowled | A Delaney | 38 |
| J Robson | Ct M Devonshire | M Rawlings | 5 |
| T Robson | Not Out | 65 |
|
| B Robinson | St M Simpson | M Wakeley | 11 |
| C Simeon | Not Out | 32 |
|
| M Shaw | |||
| S Smith | |||
| J Foster | |||
| R Cazalet | |||
| R Hunt | |||
| A Yorke |
189/3
| T Flack | Bowled | A Delaney | 38 |
| J Robson | Ct M Devonshire | M Rawlings | 5 |
| T Robson | Not Out | 65 |
|
| B Robinson | St M Simpson | M Wakeley | 11 |
| C Simeon | Not Out | 32 |
|
| M Shaw | |||
| S Smith | |||
| J Foster | |||
| R Cazalet | |||
| R Hunt | |||
| A Yorke |
| M Simpson | Ct T Flack | S Smith | 3 |
| N Cooper | Bowled | J Foster | 3 |
| A Haywood | Ct R Hunt | S Smith | 6 |
| M Wakeley | Bowled | J Foster | 6 |
| M Rawlings | Not Out | 74 |
|
| M Devonshire | LBW | A Yorke | 11 |
| M Collins | Ct R Hunt | A Yorke | 4 |
| H Devonshire | Bowled | R Hunt | 0 |
| R Bhalero | Bowled | R Hunt | 0 |
| E Hartz | Bowled | R Cazalet | 1 |
| A Delaney | Bowled | S Smith | 0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| M Rawlings | 8 |
0 |
21 |
2 |
| M Collins | 8 |
0 |
34 |
0 |
| M Wakeley | 8 |
0 |
43 |
1 |
| A Delaney | 7 |
0 |
29 |
1 |
| R Bhalero | 5 |
0 |
17 |
0 |
| E Hartz | 4 |
0 |
28 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| S Smith | 10 |
1 |
25 |
3 |
| J Foster | 8 |
3 |
24 |
2 |
| A Yorke | 6 |
1 |
18 |
2 |
| R Hunt | 6 |
0 |
34 |
2 |
| R Cazalet | 4 |
1 |
4 |
1 |
| T Robson | 2 |
0 |
6 |
0 |
Toss won by Medstead who elected to field - Wield won by 68 runs