| S Smith | Ct B Robinson | J Foster | 0 |
| S Jones | LBW | R Hunt | 70 |
| J Grieg | Not Out | 113 |
|
| M Cleland | Not Out | 9 |
|
| D Swaine | |||
| B Moore | |||
| M Dodd | |||
| C Hughes | |||
| A Rish | |||
| J Thomson | |||
| M Clarke |
206/2
| S Smith | Ct B Robinson | J Foster | 0 |
| S Jones | LBW | R Hunt | 70 |
| J Grieg | Not Out | 113 |
|
| M Cleland | Not Out | 9 |
|
| D Swaine | |||
| B Moore | |||
| M Dodd | |||
| C Hughes | |||
| A Rish | |||
| J Thomson | |||
| M Clarke |
| T Flack | Ct M Clarke | S Jones | 36 |
| B Robinson | Bowled | S Smith | 48 |
| J Robson | Ct M Cleland | B Moore | 11 |
| J Foster | Ct M Clarke | S Smith | 0 |
| T Perkins | LBW | S Jones | 8 |
| W Frome | Ct J Grieg | B Moore | 6 |
| M H-Tanner | LBW | S Smith | 0 |
| J Pitkin | Not Out | 0 |
|
| A Yorke | Not Out | 2 |
|
| P McAlpine | |||
| R Hunt |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| J Foster | 5 |
0 |
30 |
1 |
| W Frome | 5 |
0 |
13 |
0 |
| T Perkins | 9 |
0 |
39 |
0 |
| A Yorke | 5 |
0 |
26 |
0 |
| R Hunt | 10 |
1 |
43 |
1 |
| J Pitkin | 4 |
0 |
33 |
0 |
| M H-Tanner | 3 |
0 |
14 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| A Rish | 7 |
0 |
25 |
0 |
| J Thomson | 3 |
0 |
12 |
0 |
| S Smith | 13 |
2 |
30 |
2 |
| M Clarke | 2 |
0 |
17 |
0 |
| S Jones | 7 |
2 |
12 |
2 |
| M Dodd | 2 |
1 |
1 |
0 |
| B Moore | 3 |
0 |
12 |
2 |
Toss won by Wield who elected to field - Match drawn