| T Robson | Not Out | 60 |
|
| T Flack | St A Soper | W Good | 58 |
| J Robson | Not Out | 39 |
|
| S Glass | |||
| D Stewart | |||
| W Sowman | |||
| K Thomas | |||
| R Cazalet | |||
| A Yorke | |||
| R Hunt | |||
| P Geddes |
174/1
| T Robson | Not Out | 60 |
|
| T Flack | St A Soper | W Good | 58 |
| J Robson | Not Out | 39 |
|
| S Glass | |||
| D Stewart | |||
| W Sowman | |||
| K Thomas | |||
| R Cazalet | |||
| A Yorke | |||
| R Hunt | |||
| P Geddes |
| K Parmar | Ct A Yorke | R Hunt | 66 |
| W Good | Bowled | D Stewart | 9 |
| B Good | Ct D Stewart | K Thomas | 4 |
| M Robinson | Bowled | R Hunt | 2 |
| G Good | Run Out | 15 |
|
| H Robson | Ct A Yorke | P Geddes | 0 |
| A Soper | Ct R Cazalet | R Hunt | 6 |
| G Price | LBW | R Cazalet | 2 |
| T Price | Ct T Flack | P Geddes | 1 |
| P Madden | Not Out | 11 |
|
| J Rodgers | LBW | R Cazalet | 0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| K Parmar | 8 |
2 |
17 |
0 |
| G Good | 4 |
1 |
15 |
0 |
| W Good | 11 |
0 |
44 |
1 |
| T Price | 7 |
0 |
33 |
0 |
| B Good | 5 |
0 |
17 |
0 |
| A Soper | 4 |
0 |
31 |
0 |
| H Robson | 1 |
0 |
9 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| D Stewart | 6 |
0 |
26 |
1 |
| K Thomas | 8 |
1 |
30 |
0 |
| W Sowman | 5 |
0 |
18 |
0 |
| R Hunt | 6 |
0 |
16 |
3 |
| P Geddes | 4 |
1 |
17 |
1 |
| R Cazalet | 3 |
2 |
4 |
1 |
| S Glass | 3 |
1 |
8 |
0 |
Toss won by Whiteditch Wanderers who elected to field - Wield won by 48 runs