| T Flack | Bowled | M Winter | 2 |
| S Blanks | Bowled | Ct I Millar | 7 |
| M Love | Not Out | 92 |
|
| T Robson | Not Out | 27 |
|
| P Johnson | |||
| A Trim | |||
| K Thomas | |||
| D Palmer | |||
| H Robson | |||
| S Glass | |||
| I Thompson |
136/2
| T Flack | Bowled | M Winter | 2 |
| S Blanks | Bowled | Ct I Millar | 7 |
| M Love | Not Out | 92 |
|
| T Robson | Not Out | 27 |
|
| P Johnson | |||
| A Trim | |||
| K Thomas | |||
| D Palmer | |||
| H Robson | |||
| S Glass | |||
| I Thompson |
| I Crossley | Ct M Love | H Robson | 45 |
| R Whittle | Ct T Robson | A Trim | 0 |
| T Blockley | Ct K Thomas | A Trim | 0 |
| I Millar | Ct A Trim | D Palmer | 9 |
| W Wilson | Bowled | I Thompson | 12 |
| P James | Ct T Flack | P Johnson | 0 |
| M Winter | Ct T Robson | A Trim | 3 |
| S Smith | Not Out | 45 |
|
| D Womble | Not Out | 0 |
|
| J Bate | |||
| J H-Brown |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| M Winter | 4 |
1 |
16 |
1 |
| S Smith | 4 |
0 |
19 |
1 |
| R Whittle | 3 |
0 |
27 |
0 |
| I Crossley | 3 |
0 |
24 |
0 |
| J Brown | 2 |
0 |
16 |
0 |
| A Clemants | 2 |
0 |
26 |
0 |
| T Blockley | 2 |
0 |
7 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| K Thomas | 3 |
1 |
13 |
0 |
| A Trim | 4 |
1 |
27 |
3 |
| S Glass | 3 |
0 |
7 |
0 |
| D Palmer | 2 |
0 |
11 |
1 |
| I Thompson | 2 |
0 |
7 |
1 |
| P Johnson | 2 |
0 |
20 |
1 |
| H Robson | 2 |
0 |
12 |
1 |
| S Blanks | 2 |
0 |
26 |
0 |
Toss won by Wield who elected to bat - Wield won by 12 runs