| T Flack | Not Out | 126 |
|
| J Robson | Not Out | 101 |
|
| T Robson | |||
| G Clifford | |||
| D Trim | |||
| A Trim | |||
| D Scott | |||
| A Blackman | |||
| A Yorke | |||
| R Hunt | |||
| P McAlpine |
235/0
| T Flack | Not Out | 126 |
|
| J Robson | Not Out | 101 |
|
| T Robson | |||
| G Clifford | |||
| D Trim | |||
| A Trim | |||
| D Scott | |||
| A Blackman | |||
| A Yorke | |||
| R Hunt | |||
| P McAlpine |
| R Smith | Ct T Robson | A Blackman | 6 |
| W P-Walsh | Ct P McAlpine | D Trim | 52 |
| J Ottaway | Ct J Robson | D Scott | 19 |
| J Forrest | Bowled | D Scott | 5 |
| N Gerrard | Bowled | D Scott | 0 |
| D Forrest | Ct A Yorke | R Hunt | 11 |
| O Green | Ct T Flack | D Trim | 0 |
| A Morris | Bowled | G Clifford | 5 |
| J Sutton | LBW | T Robson | 6 |
| A Robson | Bowled | D Trim | 4 |
| L Spevok | Not Out | 0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| A Robson | 8 |
0 |
43 |
0 |
| L Spevok | 8 |
2 |
41 |
0 |
| J Sutton | 6 |
1 |
35 |
0 |
| A Morris | 9 |
0 |
31 |
0 |
| W P-Walsh | 7 |
0 |
46 |
0 |
| J Forrest | 3 |
0 |
34 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| D Scott | 8 |
2 |
31 |
3 |
| A Blackman | 5 |
0 |
41 |
1 |
| A Trim | 4 |
1 |
13 |
0 |
| D Trim | 3 |
3 |
0 |
3 |
| G Clifford | 5 |
1 |
10 |
1 |
| R Hunt | 5 |
3 |
14 |
1 |
| T Robson | 2 |
0 |
5 |
1 |
Toss won by Ropley who elected to field - Wield won by 127 runs