| T Flack | Bowled | S Smith | 108 |
| T Robson | Not Out | 61 |
|
| W Frome | Run Out | 4 |
|
| J Robson | Not Out | 3 |
|
| W Sowman | |||
| A Frome | |||
| K Thomas | |||
| A Blackman | |||
| R Hunt | |||
| P Johnson | |||
| P McAlpine |
180/6
| T Flack | Bowled | S Smith | 108 |
| T Robson | Not Out | 61 |
|
| W Frome | Run Out | 4 |
|
| J Robson | Not Out | 3 |
|
| W Sowman | |||
| A Frome | |||
| K Thomas | |||
| A Blackman | |||
| R Hunt | |||
| P Johnson | |||
| P McAlpine |
| S Smith | Ct W Frome | J Robson | 76 |
| T Stanley | Bowled | A Blackman | 4 |
| C Waller | LBW | K Thomas | 13 |
| R Dob | Ct P McAlpine | R Hunt | 8 |
| Karthik | Ct K Thomas | J Robson | 11 |
| M Smith | Not Out | 3 |
|
| M Dodd | Not Out | 0 |
|
| P Moore | |||
| R St Leger | |||
| R Sturgess | |||
| D Grand |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| A Rish | 12 |
1 |
37 |
0 |
| D Grand | 7 |
0 |
31 |
0 |
| T Stanley | 6 |
0 |
30 |
0 |
| M Dodd | 4 |
0 |
22 |
0 |
| S Smith | 8 |
0 |
31 |
1 |
| Karthik | 3 |
0 |
8 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| K Thomas | 10 |
6 |
10 |
1 |
| A Blackman | 6 |
2 |
16 |
1 |
| W Sowman | 6 |
1 |
22 |
0 |
| R Hunt | 6 |
0 |
24 |
1 |
| P Johnson | 3 |
0 |
15 |
0 |
| A Frome | 2 |
0 |
15 |
0 |
| J Robson | 3 |
0 |
17 |
2 |
| W Frome | 1 |
0 |
14 |
0 |
Toss won by West Meon who elected to field - Match drawn