| T Flack | Bowled | D Erswell | 19 |
| J Robson | Not Out | 116 |
|
| B Robinson | Bowled | B Dudley | 1 |
| M H-Tanner | Bowled | B Dudley | 0 |
| C Simeon | Not Out | 18 |
|
| H Robson | |||
| T Robson | |||
| P Johnson | |||
| R Hunt | |||
| K Thomas | |||
| A Yorke |
168/3
| T Flack | Bowled | D Erswell | 19 |
| J Robson | Not Out | 116 |
|
| B Robinson | Bowled | B Dudley | 1 |
| M H-Tanner | Bowled | B Dudley | 0 |
| C Simeon | Not Out | 18 |
|
| H Robson | |||
| T Robson | |||
| P Johnson | |||
| R Hunt | |||
| K Thomas | |||
| A Yorke |
| E Taylor-Gooby | Bowled | K Thomas | 0 |
| B Dudley | Ct C Simeon | K Thomas | 0 |
| T Howard | Ct H Robson | K Thomas | 2 |
| P Dudley | Not Out | 95 |
|
| D Hains | Bowled | M H-Tanner | 0 |
| P Bailey | LBW | K Thomas | 0 |
| M Charman | Bowled | K Thomas | 0 |
| A Hedges | Ct B Robinson | P Johnson | 5 |
| R Morgan | Bowled | R Hunt | 0 |
| A Taylor-Gooby | Run Out | 7 |
|
| D Erswell | LBW | R Hunt | 0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| D Erswell | 12 |
1 |
42 |
1 |
| A Taylor-Gooby | 6 |
0 |
30 |
0 |
| B Dudley | 9 |
3 |
21 |
2 |
| P Dudley | 10 |
0 |
37 |
0 |
| R Morgan | 3 |
0 |
4 |
0 |
| A Hedges | 4 |
0 |
31 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| K Thomas | 6 |
3 |
5 |
5 |
| B Robinson | 4 |
1 |
21 |
0 |
| M H-Tanner | 3 |
1 |
11 |
1 |
| H Robson | 4 |
1 |
15 |
0 |
| R Hunt | 7 |
0 |
36 |
2 |
| P Johnson | 3 |
0 |
9 |
1 |
| C Simeon | 1 |
0 |
18 |
0 |
Toss won by Lynchmere who elected to field - Wield won by 50 runs