| J Robson | Not Out | 80 |
|
| G Beale | Ct J Saunders | D Willoughby | 39 |
| W Frome | Bowled | D Willoughby | 3 |
| L Doran | Not Out | 25 |
|
| A Brown | |||
| H Robson | |||
| T Flack | |||
| H Broderick | |||
| W Sowman | |||
| A Yorke | |||
| R Hunt |
156/2
| J Robson | Not Out | 80 |
|
| G Beale | Ct J Saunders | D Willoughby | 39 |
| W Frome | Bowled | D Willoughby | 3 |
| L Doran | Not Out | 25 |
|
| A Brown | |||
| H Robson | |||
| T Flack | |||
| H Broderick | |||
| W Sowman | |||
| A Yorke | |||
| R Hunt |
| J Saunders | |||
| S Saunders | |||
| D Lambert | |||
| A Lambert | |||
| F Channon | |||
| D Willoughby | |||
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| J Saunders | 6 |
1 |
20 |
0 |
| S Saunders | 6 |
1 |
12 |
0 |
| D Lambert | 6 |
0 |
20 |
0 |
| A Lambert | 5 |
0 |
17 |
0 |
| F Channon | 6 |
0 |
29 |
0 |
| D Willoughby | 5 |
1 |
34 |
2 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
|
Toss won by Wield who elected to bat - Match abandoned