| D Lamport | Bowled | R Hunt | 26 |
| R Lamport | Bowled | H Broderick | 57 |
| P Clark | Bowled | C Simeon | 27 |
| D Vase | Retired | 0 |
|
| S Tryler | Not Out | 26 |
|
| P Aris | Ct J Robson | H Broderick | 1 |
| M Taylor | |||
| S Taylor | |||
| D Rogers | |||
153/5
| D Lamport | Bowled | R Hunt | 26 |
| R Lamport | Bowled | H Broderick | 57 |
| P Clark | Bowled | C Simeon | 27 |
| D Vase | Retired | 0 |
|
| S Tryler | Not Out | 26 |
|
| P Aris | Ct J Robson | H Broderick | 1 |
| M Taylor | |||
| S Taylor | |||
| D Rogers | |||
| J Robson | Bowled | D Rogers | 33 |
| W Frome | Bowled | S Taylor | 8 |
| M H-Tanner | Bowled | M Taylor | 4 |
| A Frome | Run Out | 22 |
|
| H Broderick | Not Out | 47 |
|
| W Sowman | Ct D Rogers | M Taylor | 8 |
| A Yorke | |||
| C Simeon | |||
| A Yorke | |||
| R Hunt | |||
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| H Broderick | 9 |
4 |
24 |
2 |
| W Sowman | 7 |
1 |
25 |
0 |
| R Hunt | 11 |
2 |
19 |
1 |
| A Yorke | 7 |
1 |
9 |
0 |
| C Simeon | 4 |
0 |
24 |
1 |
| J Robson | 3 |
0 |
17 |
0 |
| W Frome | 2 |
0 |
12 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| S Taylor | 12 |
0 |
43 |
2 |
| M Taylor | 9 |
0 |
32 |
1 |
| D Rogers | 5 |
0 |
13 |
1 |
| D Lamport | 4 |
0 |
19 |
0 |
| R Lamport | 5 |
0 |
22 |
0 |
|
Toss won by Wield who elected to field - Wield won by 5 wickets