| J Robson | Retired | 100 |
|
| H Robson | Ct J McCarthy | B Fallon | 3 |
| G Beale | Not Out | 61 |
|
| T Robson | Not Out | 25 |
|
| T Flack | |||
| H Broderick | |||
| K Thomas | |||
| R Hill | |||
| M Hill | |||
| R Hunt | |||
| A Yorke |
192/2
| J Robson | Retired | 100 |
|
| H Robson | Ct J McCarthy | B Fallon | 3 |
| G Beale | Not Out | 61 |
|
| T Robson | Not Out | 25 |
|
| T Flack | |||
| H Broderick | |||
| K Thomas | |||
| R Hill | |||
| M Hill | |||
| R Hunt | |||
| A Yorke |
| D Simpson | Bowled | M Hill | 32 |
| L Abbott | Ct T Robson | K Thomas | 3 |
| R Cottrall | Ct H Robson | K Thomas | 0 |
| L Service | Ct J Robson | R Hunt | 5 |
| A McCarthy | Ct P Johnson | M Hill | 6 |
| P Pounder | Not Out | 34 |
|
| D Monger | Ct T Flack | A Yorke | 18 |
| J Rodgers | LBW | M Hill | 0 |
| W Aylott | Not Out | 2 |
|
| B Fallon | |||
| G Prickett |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| G Prickett | 9 |
2 |
33 |
0 |
| D Munger | 9 |
4 |
22 |
0 |
| D Simpson | 4 |
0 |
15 |
0 |
| B Fallon | 6 |
0 |
31 |
0 |
| J McCarthy | 9 |
1 |
23 |
0 |
| W Aylott | 6 |
0 |
39 |
0 |
| L Service | 3 |
0 |
27 |
0 |
| O | M | Runs | Wkts | |
|---|---|---|---|---|
| K Thomas | 8 |
3 |
10 |
2 |
| H Broderick | 8 |
2 |
14 |
0 |
| R Hunt | 9 |
0 |
28 |
1 |
| M Hill | 6 |
2 |
17 |
2 |
| P Johnson | 4 |
1 |
10 |
0 |
| R Hill | 6 |
1 |
14 |
1 |
| A Yorke | 7 |
2 |
10 |
1 |
| T Robson | 3 |
1 |
4 |
1 |
Toss won by Wield who elected to bat - Match drawn